Product Details:
Number Of Stages | Single stage |
Usage/Application | Auto Ancillary Industry |
Phase | Single Phase |
Brand | MS Industries |
Material | Cast Iron |
Pressure | 0.85 mbar |
Max Flow Rate | 1400 RPM |
Voltage | 240 V |
Max Pumping Speed | 17500 LPS |
Product Details:
Number Of Stages | Double Stage |
Usage/Application | Auto Ancillary Industry |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | Three Phase |
Mounting | Bench-top |
Motor Speed | 1800 RPM |
Voltage | 320 V |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Number Of Stages | Single Phase |
Usage/Application | Auto Ancillary Industry |
Max Flow Rate | 1500 LPM |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Mounting | Bench-top |
Motor Speed | 1500 RPM |
Voltage | 280 V |
Country of Origin | Made in India |
Product Details:
Brand | MS Industries |
Number of Stages | Double Stage |
Phase | Single Phase |
Material | Stainless Steel |
Motor Speed | 1440 RPM |
Voltage | 220 V |
Power Source | Electric |
Number Of Bolt Holes | 4 |
Product Details:
Voltage | 240 V |
Country of Origin | Made in India |
Phase | Single Phase |
Usage | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | MS Industries |
Motor Power | 1.5 HP |
Motor Speed | 1240 RPM |
Product Details:
Brand | MS Industries |
Number Of Stages | Single Stage |
Usage/Application | Auto Ancillary Industry |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Motor Speed | 1480 RPM |
Voltage | 220 V |
Product Details:
Material | Cast Iron |
Phase | Three Phase |
Usage/Application | Used To Move Liquids Or Compress Gases |
Voltage | 440 V |
Power | Electric |
Country of Origin | Made in India |
Rotational speed of Motor | 1440 RPM |
Pump Oil Charge | 2.5 L |
Product Details:
Brand | MS Industries |
Number Of Stages | Single Stage |
Usage/Application | Auto Ancillary Industry |
Phase | Single Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Motor Speed | 1280 RPM |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Material | Mild Steel |
Number Of Stages | Single Stage |
Frequency | 50 Hz |
Usage/Application | Auto Ancillary Industry |
Phase | Single Phase |
Voltage | 240 V |
Motor Speed | 1260 RPM |
Power Source | Electric |
Motor Power | 2 HP |
Country of Origin | Made in India |
We are a unique entity in the industry, actively committed to providing an optimum quality Vacuum Booster Roots Pump.
Product Details:
Brand | MS Industries |
Number Of Stages | Single Stage |
Usage/Application | Auto Ancillary Industry |
Phase | Single Phase |
Material | Mild Steel |
Mounting | Bench Top |
Voltage | 280 V |
Weight | 38 Kg |
Speed | 1440 RPM |
Suction Capacity | 175 m3/hr |